Size Guide
| inch | 2XS | XS | S | M | L | XL |
| Length | 11.4 | 11.8 | 12.2 | 12.6 | 13.2 | 13.8 |
| Bust | 26.8 | 28.3 | 29.9 | 31.5 | 33.9 | 36.2 |
| Pants lengh | 11.4 | 11.7 | 11.9 | 12.2 | 12.5 | 12.8 |
| Hip | 22.8 | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 |
| centimeter | 2XS | XS | S | M | L | XL |
| Length | 29 | 30 | 31 | 32 | 33.5 | 35 |
| Bust | 68 | 72 | 76 | 80 | 86 | 92 |
| Pants lengh | 28.9 | 29.6 | 30.3 | 31 | 31.7 | 32.4 |
| Hip | 58 | 62 | 66 | 70 | 76 | 82 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands





